Music statistics
When I meet new people I often ask them about their music taste. When people return the favor and ask me what I listen to, I often spin my music taste in a particular direction depending on the context of the conversation. But what is more honest than just listing what I actually listen to? These musical statistics are generated automatically through interacting with the LastFM API. See the scripts I wrote for this here.
Last week, I listened to these five artists the most:
| Artist | Playcount |
|---|---|
| Architects | 77 |
| Hermanos Gutiérrez | 30 |
| Arc De Soleil | 23 |
| BALTHVS | 21 |
| LA LOM | 13 |
And this is the overall leaderboard:
| Artist | Playcount |
|---|---|
| Meshuggah | 2510 |
| Bonnie 'Prince' Billy | 2251 |
| King Gizzard & The Lizard Wizard | 1363 |
| Boards of Canada | 1272 |
| Men I Trust | 1186 |
| Freddie Gibbs | 1060 |
| Flying Lotus | 1048 |
| Dalhous | 929 |
| Aphex Twin | 886 |
| Cult of Luna | 882 |
| Nick Cave & the Bad Seeds | 844 |
| Bill Callahan | 837 |
| Gesaffelstein | 722 |
| Mastodon | 698 |
| Spinvis | 638 |
| Erykah Badu | 609 |
| Korn | 593 |
| Khruangbin | 574 |
| Paolo Nutini | 569 |
| Tame Impala | 569 |
